|
ABB Metraweatt | | ABB Metraweatt thermal printer rolls for the ABB Metraweatt Laboratory Analyzer | |
|
|
ABBOTT | | Abbott thermal paper printer rolls for the Abbott Laboratory Analyzer models: FLX /IMX /ADX/ PPC & TDX FLEX. | |
|
|
ALLERGAN HUMPHREY | | Humphrey Thermal Paper Rolls for the Allergan Humphrey Optical Laboratory Analyzer models: Biometer, Karatometer, Lens Analyzer & Refactor. | |
|
|
AMDEV LYTENING | | Lytening thermal paper rolls for the Amdev Lytening models: 1 & 2 Laboratory Analyzers | |
|
|
AMERICAN DADE | | American Dade thermal paper rolls for the American Dade Laboratory Analyzer models: Stratus, Stratus II, Counter 404 & 208 | |
|
|
AMES CLINITEK | | Ames Clinitek thermal paper rolls for the Ames Clinitek Laboratory Analyzer models: 10 /100/ 200 /200+ | |
|
|
APF IMAGINATION | | APF thermal printer paper rolls for the APF laboratory analyzer models: 110 /111 /120 /121 /125.zer models: 110 /111 /120 /121 /125. | |
|
|
BACTEC | | Bactec thermal paper rolls for the Bactec Laboratory Analyzer | |
|
|
BAUSCH & LOMB | | Bausch & Lomb thermal paper rolls for the Bausch & Lomb Optical Laboratory Analyzer | |
|
|
BAXTER | | Baxter thermal paper rolls for the Baxter Laboratory Analyzer | |
|
|
BECKMAN | | Beckman thermal paper rolls for the Beckman Laboratory Analyzer | |
|
|
BEHRING | | Behring thermal paper rolls for the Behring Laboratory Analyzer | |
|
|
BERTHOLD | | Berthold thermal paper rolls for the Berthold Laboratory Analyzer | |
|
|
BIO CLINICAL | | Bio Clinical thermal paper rolls for the Bio Clinical Laboratory Analyzer | |
|
|
BIO DATA | | Bio Data thermal paper rolls for the Bio Data Laboratory Analyzer | |
|
|
BIO RAD | | Bio Rad thermal paper rolls for the Bio Rad Laboratory Analyzer | |
|
|
BMI | | BMI thermal printer rolls for the BMI Powerscope | |
|
|
BOEHRINGER | | Boehringer thermal paper rolls for the Boehringer Laboratory Analyzer | |
|
|
BOWMAR | | Bowmar thermal printer rolls for the Bowmar TP Laboratory Analyzer | |
|
|
BRENTWOOD | | Brentwood thermal paper rolls for the Brentwood Laboratory Anayyzer | |
|
|
BRINKMAN | | Brinkman thermal paper rolls for the Brinkman Laboratory Analyzer | |
|
|
|
CELL DYNE | |
Cell Dyne thermal rolls for the Cell Dyne models: 100 /500 /700 /900 Laboratory Analyzers | |
|
|
CHEMETRICS | | Chemetrics thermal paper rolls for the Chemetrics Laboratory Analyzer | |
|
|
CIBA | | Ciba thermal paper rolls for the Ciba Laboratory Analyzers | |
|
|
CIRCADIAN | | Circadian thermal paper rolls for the Circadian Laboratory printer | |
|
|
COA DATA | | Coa Data thermal paper rolls for the Coa Data Laboratory Analyzer | |
|
|
COAG-A-MATE | | Coag-a-mate thermal printer rolls for the Coag-a-mate Laboratory Analyzer | |
|
|
COBRAS DIAGNOSTIC | | Cobras Diagnostic thermal paper rolls for the Cobras Diagnostic laboratory analyzers models: Mira, Mira-S & Fara 1 | |
|
|
COBURN | | Coburn thermal paper rolls for the Coburn System Process printer | |
|